Disclosures
Commission Rates
The Money Stream® distributes financial products and may receive commissions from asset management companies (AMCs), insurance companies, bond issuers, and other product providers, as permitted under applicable regulations. These commissions are paid to us by the product manufacturers and do not affect the charges borne by the client.
However, all investment recommendations provided by The Money Stream® are strictly based on client suitability, financial goals, risk profile, and product merit. Our selection of investment options is not influenced by the commission earned.
We work with multiple AMCs and financial institutions across mutual funds, insurance, bonds, PMS, AIFs, and other products. Commission structures vary across products and providers. Upon request, clients may obtain detailed information regarding the commission or distribution fees applicable to each product category.
| AMC Name | Equity funds | Debt funds | Liquid funds | ELSS funds |
|---|---|---|---|---|
| 360 ONE Mutual Fund | 0.75%–1.35% | 0.25% | 0.05% | 0.25% |
| Aditya Birla Sun Life Mutual Fund | 0.20%–1.46% | 0.10%–1.10% | 0.09%–0.20% | 0.85% |
| AXIS MUTUAL FUND | 0.27%–1.73% | 0.04%–1.56% | 0.05%–0.14% | 0.88% |
| Bajaj Mutual fund | 0.60%–1.60% | 0.05%–0.75% | 0.12% | 1.60% |
| Bandhan Mutual Fund | 0.21%–1.60% | 0.03%–1.57% | 0.06%–0.12% | 1.13% |
| BANK OF INDIA MUTUAL FUND | 0.35%–1.50% | 0.50%–1.35% | 0.03% | 1.25% |
| Baroda BNP Paribas Mutual Fund | 0.40%–1.90% | 0.16%–1.25% | 0.05%–0.12% | 1.45% |
| Canara Robeco Mutual Fund | 1.00%–1.40% | 0.35%–1.40% | 0.01%–0.12% | 1.00% |
| DSP Mutual Fund | 0.05%–1.41% | 0.10%–0.70% | 0.05%–0.11% | 1.03% |
| Edelweiss Mutual Fund | 0.35%–1.65% | 0.15%–0.75% | 0.05% | 1.75% |
| Franklin Templeton Mutual Fund | 0.36%–1.50% | 0.15%–1.38% | 0.04%–0.08% | 1.08% |
| Groww Mutual Fund | 0.30%–1.50% | 0.10%–0.85% | 0.10% | 1.50% |
| HDFC Mutual Fund | 0.15%–1.35% | 0.15%–1.05% | 0.10% | 0.92% |
| Helios Mutual Fund | 1.20%–1.30% | 0.05% | - | - |
| HSBC Mutual Fund | 0.20%–1.55% | 0.20%–1.55% | 0.08%–0.10% | 1.30% |
| ICICI Prudential Mutual Fund | 0.10%–1.30% | 0.10%–1.00% | 0.05%–0.15% | 0.95% |
| INVESCO MUTUAL FUND | 0.15%–1.15% | 0.10%–0.71% | 0.04%–0.05% | 1.08% |
| ITI MUTUAL FUND | 0.60%–1.60% | 0.50%–0.85% | 0.07% | 1.60% |
| JM Financial Services Sector Fund | 0.60%–1.10% | 0.45%–0.60% | 0.05%–0.06% | 1.10% |
| Kotak Mutual Fund | 0.16%–1.48% | 0.05%–1.14% | 0.10% | 1.14% |
| LIC MUTUAL FUND | 0.15%–1.30% | 0.05%–1.20% | 0.05% | 1.20% |
| Mahindra Manulife Mutual Fund | 0.75%–1.50% | 0.05%–1.30% | 0.05% | 1.35% |
| Mirae Asset Mutual Fund | 0.05%–1.40% | 0.10%–0.85% | 0.10% | 0.85% |
| MOTILAL OSWAL MUTUAL FUND | 0.10%–1.50% | 0.07%–0.80% | 0.15% | 1.00% |
| NAVI MUTUAL FUND | 0.14%–1.40% | - | 0.05% | 0.79%–1.40% |
| NIPPON INDIA MUTUAL FUND | 0.17%–1.40% | 0.15%–1.44% | 0.07%–0.10% | 1.11% |
| NJ MUTUAL FUND | 0.59%–1.13% | - | 0.08% | 1.36% |
| Old Bridge MUTUAL FUND | 1.05% | - | - | - |
| PGIM INDIA MUTUAL FUND | 0.70%–1.65% | 0.15%–1.15% | 0.01%–0.09% | 1.65% |
| PPFAS Mutual Fund | 0.35%–0.65% | 0.30% | 0.10% | 1.10% |
| Quant MF | 0.50%–1.40% | 0.05%–0.95% | 0.25% | 0.75% |
| QUANTUM MUTUAL FUND | 0.12%–1.35% | 0.35% | 0.10% | 1.35% |
| SAMCO MUTUAL FUND | 0.70%–1.60% | 0.20% | - | 1.60% |
| SBI Mutual Fund | 0.16%–1.55% | 0.15%–0.97% | 0.06%–0.10% | 0.96% |
| Shriram Mutual Fund | 1.20% | 0.05% | 0.10% | 1.20% |
| SUNDARAM MUTUAL FUND | 0.55%–1.35% | 0.10%–1.35% | 0.25% | 1.35% |
| Tata Mutual Fund | 0.20%–1.40% | 0.20%–1.30% | 0.05%–0.08% | 1.05% |
| TAURUS MUTUAL FUND | 0.25%–1.40% | - | - | 1.40% |
| TRUST MUTUAL FUND | 1.40% | 0.05%–0.50% | 0.15% | - |
| Union Mutual Fund | 0.24%–1.25% | 0.07%–0.95% | 0.07% | 0.92% |
| UTI MUTUAL FUND | 0.10%–1.60% | 0.10%–1.25% | 0.05%–0.10% | 1.20% |
| WhiteOak Capital Mutual Fund | 0.70%–1.65% | 0.50% | 0.10% | 1.70% |
Note: The above mentioned commission is All Trail. Commission ranges vary by product and scheme; ask us for the exact commission applicable to a specific product.
